Allen Iverson Banner
Main
Biography
Photo Gallery
Profile
Advertise
Videos
Facts
Statistics
Store
Walls
Players Index
Home Page
ALLEN IVERSON STATISTICS | OFFICIAL WEB SITE OF BBALLONE.COM

Year Team G GS MPG FG% 3p% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 PHI 76 74 40.1 .416 .341 .702 1.5 2.6 4.1 7.5 2.1 0.3 4.43 3.10 23.5
97-98 PHI 80 80 39.4 .461 .298 .729 1.1 2.6 3.7 6.2 2.2 0.3 3.05 2.50 22.0
98-99 PHI 48 48 41.5 .412 .291 .751 1.4 3.5 4.9 4.6 2.3 0.2 3.48 2.00 26.8
99-00 PHI 70 70 40.8 .421 .341 .713 1.0 2.8 3.8 4.7 2.1 0.1 3.29 2.30 28.4
00-01 PHI 71 71 42.0 .420 .320 .814 0.7 3.1 3.8 4.6 2.5 0.3 3.34 2.10 31.1
01-02 PHI 60 59 43.7 .398 .291 .812 0.7 3.8 4.5 5.5 2.8 0.2 3.95 1.70 31.4
02-03 PHI 82 82 42.5 .414 .277 .774 0.8 3.4 4.2 5.5 2.7 0.2 3.49 1.80 27.6
03-04 PHI 48 47 42.5 .387 .286 .745 0.7 3.0 3.7 6.8 2.4 0.1 4.35 1.80 26.4
04-05 PHI 75 75 42.3 .424 .308 .835 0.7 3.3 4.0 7.9 2.4 0.1 4.59 1.90 30.7
05-06 PHI 72 72 43.1 .447 .323 .814 0.6 2.6 3.2 7.4 1.9 0.1 3.44 1.70 33.0
06-07 DEN 5 4 42.6 .486 .444 .755 0.2 2.0 2.2 8.8 3.0 0.4 5.40 3.00 28.6
06-07 PHI 15 15 42.7 .413 .226 .885 0.5 2.3 2.7 7.3 2.2 0.1 4.40 1.40 31.2
06-07 DEN 20 19 42.7 .429 .258 .857 0.4 2.2 2.6 7.7 2.4 0.2 4.65 1.80 30.6
Career   702 697 41.7 .421 .309 .778 0.9 3.0 3.9 6.2 2.3 0.1 3.75 2.10 28.1
 
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 PHI 76 74 3,045 625-1,504 155-455 382-544 115 197 312 567 157 24 337 233 1,787
97-98 PHI 80 80 3,150 649-1,407 70-235 390-535 86 210 296 494 176 25 244 200 1,758
98-99 PHI 48 48 1,990 435-1,056 58-199 356-474 66 170 236 223 110 7 167 98 1,284
99-00 PHI 70 70 2,853 729-1,733 89-261 442-620 71 196 267 328 144 5 230 162 1,989
00-01 PHI 71 71 2,979 762-1,813 98-306 585-719 50 223 273 325 178 20 237 147 2,207
01-02 PHI 60 59 2,622 665-1,669 78-268 475-585 44 225 269 331 168 13 237 102 1,883
02-03 PHI 82 82 3,485 804-1,940 84-303 570-736 68 276 344 454 225 13 286 149 2,262
03-04 PHI 48 47 2,040 435-1,125 57-199 339-455 34 144 178 324 115 5 209 87 1,266
04-05 PHI 75 75 3,174 771-1,818 104-338 656-786 51 248 299 596 180 9 344 140 2,302
05-06 PHI 72 72 3,103 815-1,822 72-223 675-829 44 188 232 532 140 10 248 121 2,377
06-07 DEN 5 4 213 51-105 4-9 37-49 1 10 11 44 15 2 27 15 143
06-07 PHI 15 15 640 151-366 12-53 154-174 7 34 41 109 33 1 66 21 468
06-07 DEN 20 19 854 202-471 16-62 191-223 8 44 52 153 48 3 93 36 611
Career   702 697 29,295 6,892-16,358 881-2,849 5,061-6,506 637 2,121 2,758 4,327 1,641 134 2,632 1,475 19,726
 
NBA Store | Official Website of BBallOne.com
Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS