Anfernee Hardaway
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
A    n    f    e     r    n    e    e          H    a    r    d     a    w    a    y           S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
18.6 .377 .667 .889 0.3 1.7 2.0 1.4 0.7 0.3 0.9 1.6 2.2 5.6

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
9 0 167 20-53 2-3 8-9 3 15 18 13 6 3 8 20 50

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1993-94 ORL 36.8 .466 .267 .742 2.3 3.0 5.4 6.6 2.3 0.6 3.6 1.9 2.5 16.0
1994-95 ORL 37.7 .512 .349 .769 1.8 2.6 4.4 7.2 1.7 0.3 3.4 2.1 2.1 20.9
1995-96 ORL 36.8 .513 .314 .767 1.6 2.7 4.3 7.1 2.0 0.5 2.8 2.5 2.0 21.7
1996-97 ORL 37.6 .447 .318 .820 1.4 3.1 4.5 5.6 1.6 0.6 2.5 2.3 2.1 20.5
1997-98 ORL 32.9 .377 .300 .763 0.4 3.6 4.0 3.6 1.5 0.8 2.4 1.5 2.4 16.4
1998-99 ORL 38.9 .420 .286 .706 1.5 4.2 5.7 5.3 2.2 0.5 3.0 1.8 2.2 15.8
1999-00 PHO 37.6 .474 .324 .790 1.5 4.3 5.8 5.3 1.6 0.6 2.6 2.1 2.7 16.9
2000-01 PHO 28.0 .417 .250 .636 1.3 3.3 4.5 3.8 1.5 0.3 0.8 5.0 1.5 9.8
2001-02 PHO 30.8 .418 .277 .810 1.2 3.2 4.4 4.1 1.5 0.4 2.4 1.7 2.3 12.0
2002-03 PHO 30.6 .447 .356 .794 1.1 3.3 4.4 4.1 1.1 0.4 2.5 1.6 2.6 10.6
2003-04 PHO 18.6 .377 .667 .889 0.3 1.7 2.0 1.4 0.7 0.3 0.9 1.6 2.2 5.6
2004-05 NY 24.2 .423 .300 .739 0.5 1.9 2.4 2.0 0.8 0.1 1.4 1.5 2.1 7.3
Totals 34.1 .458 .315 .773 1.4 3.1 4.5 5.1 1.6 0.5 2.6 2.0 2.2 15.5

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1993-94 ORL 82 509-1092 50-187 245-330 192 247 439 544 190 51 292 1313
1994-95 ORL 77 585-1142 87-249 356-463 139 197 336 551 130 26 258 1613
1995-96 ORL 82 623-1215 89-283 445-580 129 225 354 582 166 41 229 1780
1996-97 ORL 59 421-941 85-267 283-345 82 181 263 332 93 35 145 1210
1997-98 ORL 19 103-273 15-50 90-118 8 68 76 68 28 15 46 311
1998-99 ORL 50 301-717 40-140 149-211 74 210 284 266 111 23 150 791
1999-00 PHO 60 378-798 33-102 226-286 91 256 347 315 94 38 153 1015
2000-01 PHO 4 15-36 2-8 7-11 5 13 18 15 6 1 3 39
2001-02 PHO 80 389-931 23-83 158-195 98 252 350 324 122 32 189 959
2002-03 PHO 58 256-573 26-73 77-97 66 192 258 235 66 26 145 615
2003-04 PHO 9 20-53 2-3 8-9 3 15 18 13 6 3 8 50
2004-05 NY 37 110-260 15-50 34-46 19 70 89 74 28 3 50 269
Totals 684 3969-8657 495-1571 2181-2820 972 2129 3101 3482 1104 311 1767 10614


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS