Antoine Walker Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
A    n    t    o     i    n    e          W    a    l    k     e    r         S    t    a    t    s

POSTSEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
37.3 .413 .368 .636 2.7 4.7 7.3 2.3 1.2 1.0 3.0 0.8 3.2 16.7

POSTSEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
6 6 37.33 43-104 7-19 7-11 16 28 44 14 7 6 18 19 100

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
40.2 .415 .317 .534 2.4 7.0 9.4 3.7 1.2 0.6 3.4 1.1 2.8 20.4

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
53 77 2128 420-1013 85-268 157-294 126 371 497 194 64 32 183 147 1082

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 BOS 36.2 .425 .327 .631 3.5 5.5 9.0 3.2 1.3 0.6 2.8 1.1 3.3 17.5
1997-98 BOS 39.8 .423 .312 .645 3.3 6.9 10.2 3.3 1.7 0.7 3.6 0.9 3.2 22.4
1998-99 BOS 36.9 .412 .369 .559 2.5 6.0 8.5 3.1 1.5 0.7 2.8 1.1 3.4 18.7
1999-00 BOS 36.6 .430 .256 .699 2.4 5.5 8.0 3.7 1.4 0.4 3.2 1.2 3.2 20.5
2000-01 BOS 41.9 .413 .367 .716 1.9 7.0 8.9 5.5 1.7 0.6 3.7 1.5 3.1 23.4
2001-02 BOS 42.0 .394 .344 .741 1.9 7.0 8.8 5.0 1.5 0.5 3.1 1.6 2.9 22.1
2002-03 BOS 41.5 .388 .323 .615 1.3 5.9 7.2 4.8 1.5 0.4 3.3 1.4 2.8 20.1
2003-04 DAL 34.6 .428 .269 .554 2.4 5.9 8.3 4.5 0.8 0.8 2.5 1.8 2.6 14.0
2004-05 BOS 34.5 .442 .342 .557 2.3 5.9 8.3 3.0 1.0 1.1 2.9 1.0 2.9 16.3
2004-05 ATL 40.2 .415 .317 .534 2.4 7.0 9.4 3.7 1.2 0.6 3.5 1.1 2.8 20.4
Totals 38.8 .415 .326 .642 2.4 6.3 8.7 4.1 1.4 0.6 3.2 1.3 3.0 19.8

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97 BOS 82 576-1354 52-159 231-366 288 453 741 262 105 53 230 1435
1997-98 BOS 82 722-1705 91-292 305-473 270 566 836 273 142 60 292 1840
1998-99 BOS 42 303-735 65-176 113-202 106 253 359 130 63 28 119 784
1999-00 BOS 82 648-1506 73-285 311-445 199 453 652 305 117 32 259 1680
2000-01 BOS 81 711-1720 221-603 249-348 151 568 719 445 138 49 301 1892
2001-02 BOS 81 666-1689 222-645 240-324 150 564 714 407 122 38 251 1794
2002-03 BOS 78 603-1554 188-582 176-286 99 464 563 373 116 31 260 1570
2003-04 DAL 82 483-1129 82-305 103-186 198 486 684 369 65 65 202 1151
2004-05 BOS 24 161-364 25-73 44-79 56 142 198 71 25 26 70 391
2004-05 ATL 53 420-1013 85-268 157-294 126 371 497 194 64 32 183 1082
Totals 687 5293-12769 1104-3388 1929-3003 1643 4320 5963 2829 957 414 2167 13619


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS