Ben Wallace Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
B    e    n         W    a    l    l     a    c    e         S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
37.6 .421 .125 .490 4.0 8.4 12.4 1.7 1.8 3.0 1.5 1.1 2.0 9.5

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
81 81 3050 315-748 1-8 142-290 324 682 1006 138 143 246 123 162 773

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 WAS 5.8 .348 .000 .300 0.7 1.0 1.7 0.1 0.2 0.3 0.5 0.1 27 1.1
1997-98 WAS 16.8 .518 .000 .357 1.7 3.2 4.8 0.3 0.9 1.1 0.4 0.6 116 3.1
1998-99 WAS 26.8 .578 .000 .356 3.0 5.4 8.3 0.4 1.1 2.0 0.8 0.5 111 6.0
1999-00 ORL 24.2 .503 .000 .474 2.6 5.6 8.2 0.8 0.9 1.6 0.8 1.0 162 4.8
2000-01 DET 34.5 .490 .250 .336 3.8 9.4 13.2 1.5 1.3 2.3 1.5 1.1 192 6.4
2001-02 DET 36.5 .531 .000 .423 4.0 9.0 13.0 1.4 1.7 3.5 0.9 1.6 178 7.6
2002-03 DET 39.4 .481 .167 .450 4.0 11.4 15.4 1.6 1.4 3.2 1.2 1.4 179 6.9
2003-04 DET 37.6 .421 .125 .490 4.0 8.4 12.4 1.7 1.8 3.0 1.5 1.1 162 9.5
2004-05 DET 36.1 .453 .111 .428 3.9 8.2 12.2 1.7 1.4 2.4 1.1 1.5 159 9.7
2005-06 DET 35.2 .510 .000 .416 3.7 7.6 11.3 1.9 1.8 2.2 1.1 1.8 164 7.3
Totals 31.0 .482 .118 .418 3.3 7.4 10.7 1.3 1.3 2.3 1.0 1.2 1450 6.6

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97 WAS 34 16-46 0-0 6-20 25 33 58 2 8 11 18 38
1997-98 WAS 67 85-164 0-0 35-98 112 212 324 18 61 72 28 205
1998-99 WAS 46 115-199 0-0 47-132 137 247 384 18 50 90 36 277
1999-00 ORL 81 168-334 0-0 54-114 211 454 665 67 72 130 67 390
2000-01 DET 80 215-439 1-4 80-238 303 749 1052 123 107 186 117 511
2001-02 DET 80 255-480 0-3 99-234 318 721 1039 115 138 278 70 609
2002-03 DET 73 210-437 1-6 85-189 293 833 1126 120 104 230 88 506
2003-04 DET 81 315-748 1-8 142-290 324 682 1006 138 143 246 123 773
2004-05 DET 74 295-651 1-9 130-304 292 610 902 123 106 176 82 721
2005-06 DET 82 237-465 0-4 123-296 301 622 923 158 146 181 88 597
Totals 698 1911-3963 4-34 801-1915 2316 5163 7479 882 935 1600 717 4627


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS