Brian Grant Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
B    r    i    a    n          G    r    a    n    t          S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
16.5 .493 .000 .722 1.5 2.3 3.7 0.5 0.3 0.3 0.6 0.8 2.5 3.8

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
69 8 1136 103-209 0-0 57-79 101 156 257 34 23 23 43 175 263

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1994-95 SAC 28.6 .511 .250 .636 2.6 4.9 7.5 1.2 0.6 1.5 2.0 0.6 3.5 13.2
1995-96 SAC 30.7 .507 .235 .732 2.2 4.7 7.0 1.6 0.5 1.3 2.4 0.7 3.4 14.4
1996-97 SAC 25.3 .440 .000 .778 2.0 3.9 5.9 1.2 0.8 1.0 1.8 0.6 3.1 10.5
1997-98 POR 31.5 .508 .000 .750 3.2 5.9 9.1 1.4 0.7 0.7 1.8 0.8 3.0 12.1
1998-99 POR 31.8 .479 .000 .814 3.6 6.2 9.8 1.4 0.4 0.7 2.0 0.7 2.8 11.5
1999-00 POR 21.0 .491 .500 .675 1.9 3.5 5.5 1.0 0.5 0.4 1.3 0.8 2.6 7.3
2000-01 MIA 33.8 .479 .000 .797 2.6 6.1 8.8 1.2 0.7 0.9 2.1 0.6 3.6 15.2
2001-02 MIA 31.3 .469 .000 .849 2.3 5.7 8.0 1.9 0.7 0.4 1.7 1.1 3.3 9.3
2002-03 MIA 32.2 .509 .000 .771 2.9 7.3 10.2 1.3 0.8 0.6 1.6 0.8 3.7 10.3
2003-04 MIA 30.3 .471 .000 .782 2.3 4.6 6.9 0.9 0.7 0.5 1.1 0.8 3.3 8.7
2004-05 LAL 16.5 .493 .000 .722 1.5 2.3 3.7 0.5 0.3 0.3 0.6 0.8 2.5 3.8
Totals 28.8 .491 .214 .746 2.5 5.1 7.6 1.2 0.6 0.8 1.7 0.7 3.2 10.7

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1994-95 SAC 80 413-809 1-4 231-363 207 391 598 99 49 116 163 1058
1995-96 SAC 78 427-842 4-17 262-358 175 370 545 127 40 103 185 1120
1996-97 SAC 24 91-207 0-0 70-90 49 93 142 28 19 25 44 252
1997-98 POR 61 283-557 0-1 171-228 197 358 555 86 44 45 110 737
1998-99 POR 48 183-382 0-0 184-226 173 297 470 67 21 34 96 550
1999-00 POR 63 173-352 1-2 112-166 121 223 344 64 32 28 84 459
2000-01 MIA 82 484-1010 0-1 282-354 217 501 718 101 60 71 170 1250
2001-02 MIA 72 286-610 0-2 101-119 168 407 575 137 48 31 122 673
2002-03 MIA 82 344-676 0-0 158-205 241 596 837 104 63 47 129 846
2003-04 MIA 76 289-613 0-1 86-110 174 350 524 69 51 35 82 664
2004-05 LAL 69 103-209 0-0 57-79 101 156 257 34 23 23 43 263
Totals 735 3076-6267 6-28 1714-2298 1823 3742 5565 916 450 558 1228 7872


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Better Basketball  
 
ADVERTISERS