| Career Averages |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT |
| 05-06 | Nor | 78 | 78 | 36.0 | 5.2-12.1 | .430 | 0.6-2.3 | .282 | 5.1-6.0 | .847 | 2.2 | 0.1 | 2.3 | 2.8 | 0.8 | 4.4 | 5.1 |
| 06-07 | Nor | 64 | 64 | 36.8 | 6.0-13.6 | .437 | 0.8-2.2 | .350 | 4.6-5.6 | .818 | 1.8 | 0.0 | 2.5 | 2.4 | 0.8 | 3.5 | 4.3 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT |
| Totals | | 142 | 142 | 36.4 | 5.5-12.8 | .433 | 0.7-2.3 | .313 | 4.8-5.8 | .835 | 2.1 | 0.1 | 2.4 | 2.6 | 0.8 | 4.0 | 4.8 |
|
| Career Totals |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | OFF | DEF | TOT |
| 05-06 | Nor | 78 | 78 | 2809 | 407-947 | .430 | 50-177 | .282 | 394-465 | .847 | 175 | 6 | 183 | 61 | 339 | 400 |
| 06-07 | Nor | 64 | 64 | 2357 | 381-871 | .437 | 50-143 | .350 | 292-357 | .818 | 118 | 3 | 161 | 54 | 226 | 280 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | OFF | DEF | TOT |
| Totals | | 142 | 142 | 5166 | 788-1818 | .433 | 100-320 | .313 | 686-822 | .835 | 293 | 9 | 344 | 115 | 565 | 680 |
|
| Misc. Career Totals |
| YR |
TM |
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| 05-06 | Nor | 78 | 78 | 21 | 2 | 0 | 0 | 9 | 0 | 218 | 2.8 | 3.3 | 33.47 | 1.328 | .456 | | 06-07 | Nor | 64 | 64 | 27 | 1 | 0 | 1 | 9 | 0 | 154 | 2.4 | 3.5 | 34.77 | 1.268 | .466 |
| |
|
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| Totals | | 142 | 142 | 48 | 3 | 0 | 1 | 18 | 0 | 372 | 2.6 | 3.4 | 34.05 | 1.299 | .461 |
|
|
|