Chris Webber Banner
Main Biography Photo Gallery Profile Statistics Facts Store Walls Players Index Home Page
C    h    r    i     s         W    e    b    b     e    r         S    t    a    t    s

POSTSEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
37.2 .411 .357 .750 2.4 3.4 5.8 2.8 1.2 0.2 2.2 1.3 4.0 19.0

POSTSEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
5 5 37.2 39-95 5-14 12-16 12 17 29 14 6 1 11 20 95

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
33.4 .391 .267 .776 1.7 6.1 7.9 3.1 1.2 0.9 2.3 1.3 3.3 15.6

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
21 67 702 143-366 4-15 38-49 36 129 165 66 26 19 49 70 328

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1993-94 GS 32.1 .552 .000 .532 4.0 5.1 9.1 3.6 1.2 2.2 2.7 1.3 3.3 17.5
1994-95 WAS 38.3 .495 .276 .502 3.7 5.9 9.6 4.7 1.5 1.6 3.1 1.5 3.4 20.1
1995-96 WAS 37.2 .543 .441 .594 2.5 5.1 7.6 5.0 1.8 0.6 3.3 1.5 3.4 23.7
1996-97 WAS 39.0 .518 .397 .565 3.3 7.0 10.3 4.6 1.7 1.9 3.2 1.4 3.6 20.1
1997-98 WAS 39.6 .482 .317 .589 2.5 7.0 9.5 3.8 1.6 1.7 2.6 1.5 3.8 21.9
1998-99 SAC 40.9 .486 .118 .454 3.5 9.4 13.0 4.1 1.4 2.1 3.5 1.2 3.5 20.0
1999-00 SAC 38.4 .483 .284 .751 2.5 8.0 10.5 4.6 1.6 1.7 2.9 1.6 3.5 24.5
2000-01 SAC 40.5 .481 .071 .703 2.6 8.5 11.1 4.2 1.3 1.7 2.8 1.5 3.2 27.1
2001-02 SAC 38.4 .495 .263 .749 2.8 7.3 10.1 4.8 1.7 1.4 2.9 1.6 3.4 24.5
2002-03 SAC 39.1 .461 .238 .607 2.4 8.1 10.5 5.4 1.6 1.3 3.2 1.7 3.0 23.0
2003-04 SAC 36.1 .413 .200 .711 2.1 6.6 8.7 4.6 1.3 0.9 2.6 1.8 3.3 18.7
2004-05 SAC 36.3 .449 .379 .799 2.0 7.7 9.7 5.5 1.5 0.7 2.9 1.9 3.1 21.3
2004-05 PHI 33.4 .391 .267 .776 1.7 6.1 7.9 3.1 1.2 0.9 2.3 1.3 3.3 15.6
Totals 37.9 .485 .301 .639 2.9 7.2 10.1 4.5 1.5 1.6 2.9 1.5 3.4 21.8

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1993-94 GS 76 572-1037 0-14 189-355 305 389 694 272 93 164 206 1333
1994-95 WAS 54 464-938 40-145 117-233 200 318 518 256 83 85 167 1085
1995-96 WAS 15 150-276 15-34 41-69 37 77 114 75 27 9 49 356
1996-97 WAS 72 604-1167 60-151 177-313 238 505 743 331 122 137 230 1445
1997-98 WAS 71 647-1341 65-205 196-333 176 498 674 273 111 124 185 1555
1998-99 SAC 42 378-778 4-34 79-174 149 396 545 173 60 89 148 839
1999-00 SAC 75 748-1548 27-95 311-414 189 598 787 345 120 128 218 1834
2000-01 SAC 70 786-1635 2-28 324-461 179 598 777 294 93 118 195 1898
2001-02 SAC 54 532-1075 5-19 253-338 150 396 546 258 90 76 158 1322
2002-03 SAC 67 661-1433 5-21 215-354 160 544 704 364 106 88 215 1542
2003-04 SAC 23 174-421 1-5 81-114 48 152 200 105 31 20 60 430
2004-05 SAC 46 412-917 11-29 143-179 94 353 447 252 68 34 133 978
2004-05 PHI 21 143-366 4-15 38-49 36 129 165 66 26 19 49 328
Totals 686 6271-12932 239-795 2164-3386 1961 4953 6914 3064 1030 1091 2013 14945

 

Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Better Basketball  
 
ADVERTISERS