David Robinson
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
D    a    v    i    d          R    o    b    i     n    s    o    n          S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
26.2 .469 .000 .710 2.6 5.4 7.9 1.0 0.8 1.7 1.3 0.7 2.0 8.5

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
64 64 1676 197-420 0-0 152-214 163 345 508 61 52 111 83 126 546

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1989-90 SA 36.6 .531 .000 .732 3.7 8.3 12.0 2.0 1.7 3.9 3.1 0.6 3.2 24.3
1990-91 SA 37.7 .552 .143 .762 4.1 8.9 13.0 2.5 1.5 3.9 3.3 0.8 3.2 25.6
1991-92 SA 37.7 .551 .125 .701 3.8 8.4 12.2 2.7 2.3 4.5 2.7 1.0 3.2 23.2
1992-93 SA 39.2 .501 .176 .732 2.8 8.9 11.7 3.7 1.5 3.2 2.9 1.2 2.9 23.4
1993-94 SA 40.5 .507 .345 .749 3.0 7.7 10.7 4.8 1.7 3.3 3.2 1.5 2.9 29.8
1994-95 SA 38.0 .530 .300 .774 2.9 7.9 10.8 2.9 1.7 3.2 2.9 1.0 2.8 27.6
1995-96 SA 36.8 .516 .333 .761 3.9 8.3 12.2 3.0 1.4 3.3 2.3 1.3 3.2 25.0
1996-97 SA 24.5 .500 .000 .654 3.2 5.3 8.5 1.3 1.0 1.0 1.3 1.0 1.5 17.7
1997-98 SA 33.7 .511 .250 .735 3.3 7.3 10.6 2.7 0.9 2.6 2.8 1.0 2.8 21.6
1998-99 SA 31.7 .509 .000 .658 3.0 7.0 10.0 2.1 1.4 2.4 2.2 1.0 2.9 15.8
1999-00 SA 32.0 .512 .000 .726 2.4 7.2 9.6 1.8 1.2 2.3 2.1 0.9 3.1 17.8
2000-01 SA 29.6 .486 .000 .747 2.6 6.0 8.6 1.5 1.0 2.5 1.5 1.0 2.7 14.4
2001-02 SA 29.5 .507 .000 .681 2.4 5.8 8.3 1.2 1.1 1.8 1.3 0.9 2.5 12.2
2002-03 SA 26.2 .469 .000 .710 2.5 5.4 7.9 1.0 0.8 1.7 1.3 0.7 2.0 8.5
Totals 34.7 .518 .250 .736 3.1 7.5 10.6 2.5 1.4 3.0 2.4 1.0 2.9 21.1

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1989-90 SA 82 690-1300 0-2 613-837 303 680 983 164 138 319 257 1993
1990-91 SA 82 754-1366 1-7 592-777 335 728 1063 208 127 320 270 2101
1991-92 SA 68 592-1074 1-8 393-561 261 568 829 181 158 305 182 1578
1992-93 SA 82 676-1348 3-17 561-766 229 727 956 301 127 264 241 1916
1993-94 SA 80 840-1658 10-29 693-925 241 614 855 381 139 265 253 2383
1994-95 SA 81 788-1487 6-20 656-847 234 643 877 236 134 262 233 2238
1995-96 SA 82 711-1378 3-9 626-823 319 681 1000 247 111 271 190 2051
1996-97 SA 6 36-72 0-0 34-52 19 32 51 8 6 6 8 106
1997-98 SA 73 544-1065 1-4 485-660 239 536 775 199 64 192 202 1574
1998-99 SA 49 268-527 0-1 239-363 148 344 492 103 69 119 108 775
1999-00 SA 80 528-1031 0-2 371-511 193 577 770 142 97 183 164 1427
2000-01 SA 80 400-823 0-1 351-470 208 483 691 116 80 197 122 1151
2001-02 SA 78 341-672 0-0 269-395 191 456 647 94 86 140 104 951
2002-03 SA 64 197-420 0-0 152-214 163 345 508 61 52 111 83 546
Totals 987 7365-14221 25-100 6035-8201 3083 7414 10497 2441 1388 2954 2417 20790


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS