|
|
|
|
|
|
DWIGHT HOWARD STATS | OFFICIAL WEBSITE OF BBALLONE.COM
|
|
|
| Career Averages |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| 04-05 | ORL | 82 | 82 | 32.6 | 4.3-8.3 | .520 | 0.0-0.0 | .000 | 3.4-5.0 | .671 | 0.9 | 1.7 |
| 05-06 | ORL | 82 | 81 | 36.8 | 5.7-10.7 | .531 | 0.0-0.0 | .000 | 4.3-7.3 | .595 | 0.8 | 1.4 |
| 06-07 | ORL | 82 | 82 | 36.9 | 6.4-10.6 | .603 | 0.0-0.0 | .500 | 4.8-8.1 | .586 | 0.9 | 1.9 |
| 07-08 | ORL | 82 | 82 | 37.7 | 7.1-11.9 | .599 | 0.0-0.0 | .000 | 6.5-10.9 | .590 | 0.9 | 2.1 |
| 08-09 | ORL | 17 | 15 | 36.7 | 7.4-12.3 | .598 | 0.0-0.0 | .000 | 7.1-12.4 | .573 | 0.8 | 3.9 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| Totals | | 345 | 342 | 36.0 | 6.0-10.5 | .568 | 0.0-0.0 | .100 | 4.8-8.1 | .601 | 0.9 | 1.9 |
|
| Career Totals |
Rebounds |
|
| YR |
TM |
G | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | PTS |
| 04-05 | ORL | 82 | 2670 | 352-677 | .520 | 0-2 | .000 | 277-413 | .671 | 77 | 136 | 981 |
| 05-06 | ORL | 82 | 3021 | 468-881 | .531 | 0-2 | .000 | 356-598 | .595 | 65 | 115 | 1292 |
| 06-07 | ORL | 82 | 3023 | 526-873 | .603 | 1-2 | .500 | 390-666 | .586 | 70 | 156 | 1443 |
| 07-08 | ORL | 82 | 3088 | 583-974 | .599 | 0-4 | .000 | 529-897 | .590 | 74 | 176 | 1695 |
| 08-09 | ORL | 17 | 624 | 125-209 | .598 | 0-0 | .000 | 121-211 | .573 | 14 | 66 | 371 |
| |
|
G | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | PTS |
| Totals | | 345 | 12426 | 2054-3614 | .568 | 1-10 | .100 | 1673-2785 | .601 | 300 | 649 | 5782 |
|
| Misc. Career Totals |
| YR |
TM |
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| 04-05 | ORL | 82 | 82 | 32 | 0 | 3 | 0 | 1 | 1 | 232 | 2.8 | 0.5 | 25.77 | 1.449 | .520 | | 05-06 | ORL | 82 | 81 | 60 | 0 | 1 | 0 | 2 | 0 | 277 | 3.4 | 0.6 | 31.66 | 1.467 | .531 | | 06-07 | ORL | 82 | 82 | 60 | 0 | 3 | 0 | 6 | 0 | 245 | 3.0 | 0.5 | 34.93 | 1.653 | .603 | | 07-08 | ORL | 82 | 82 | 69 | 0 | 3 | 0 | 7 | 0 | 274 | 3.3 | 0.4 | 39.69 | 1.740 | .599 | | 08-09 | ORL | 17 | 15 | 13 | 1 | 2 | 0 | 1 | 0 | 55 | 3.2 | 0.6 | 43.34 | 1.775 | .598 |
| |
|
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| Totals | | 345 | 342 | 234 | 1 | 12 | 0 | 17 | 1 | 1083 | 3.1 | 0.5 | 33.52 | 1.600 | .568 |
|
|
|
|
|
|
|
|
|
|