|
|
|
|
|
|
DWYANE WADE STATS | OFFICIAL WEBSITE OF BBALLONE.COM
|
|
|
| Career Averages |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| 03-04 | Mia | 61 | 56 | 34.9 | 6.1-13.1 | .465 | 0.3-0.9 | .302 | 3.8-5.1 | .747 | 1.4 | 0.6 |
| 04-05 | Mia | 77 | 77 | 38.6 | 8.2-17.1 | .478 | 0.2-0.6 | .289 | 7.5-9.9 | .762 | 1.6 | 1.1 |
| 05-06 | Mia | 75 | 75 | 38.6 | 9.3-18.8 | .495 | 0.2-1.0 | .171 | 8.4-10.7 | .783 | 1.9 | 0.8 |
| 06-07 | Mia | 51 | 50 | 37.8 | 9.3-18.9 | .491 | 0.4-1.5 | .266 | 8.5-10.5 | .807 | 2.1 | 1.2 |
| 07-08 | Mia | 6 | 5 | 35.2 | 7.3-16.3 | .449 | 0.0-0.8 | .000 | 8.3-12.0 | .694 | 2.0 | 0.8 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| Totals | | 270 | 263 | 37.5 | 8.2-17.0 | .483 | 0.2-1.0 | .244 | 7.1-9.2 | .775 | 1.7 | 0.9 |
|
| Career Totals |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| 03-04 | Mia | 61 | 56 | 2126 | 371-798 | .465 | 16-53 | .302 | 233-312 | .747 | 86 | 34 |
| 04-05 | Mia | 77 | 77 | 2974 | 630-1318 | .478 | 13-45 | .289 | 581-762 | .762 | 121 | 82 |
| 05-06 | Mia | 75 | 75 | 2897 | 699-1413 | .495 | 13-76 | .171 | 629-803 | .783 | 146 | 58 |
| 06-07 | Mia | 51 | 50 | 1929 | 472-962 | .491 | 21-79 | .266 | 432-535 | .807 | 107 | 62 |
| 07-08 | Mia | 6 | 5 | 211 | 44-98 | .449 | 0-5 | .000 | 50-72 | .694 | 12 | 5 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| Totals | | 270 | 263 | 10137 | 2216-4589 | .483 | 63-258 | .244 | 1925-2484 | .775 | 472 | 241 |
|
| Misc. Career Totals |
| YR |
TM |
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| 03-04 | Mia | 61 | 56 | 1 | 0 | 0 | 0 | 1 | 0 | 140 | 2.3 | 1.4 | 27.08 | 1.242 | .475 |
| 04-05 | Mia | 77 | 77 | 16 | 1 | 4 | 0 | 8 | 0 | 230 | 3.0 | 1.6 | 39.96 | 1.407 | .483 |
| 05-06 | Mia | 75 | 75 | 16 | 2 | 0 | 0 | 9 | 1 | 217 | 2.9 | 1.9 | 44.88 | 1.444 | .499 |
| 06-07 | Mia | 51 | 50 | 15 | 0 | 0 | 0 | 4 | 0 | 117 | 2.3 | 1.8 | 45.73 | 1.452 | .502 |
| 07-08 | Mia | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2.0 | 1.5 | 34.72 | 1.408 | .449 |
| |
|
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| Totals | | 270 | 263 | 48 | 3 | 4 | 0 | 23 | 1 | 716 | 2.7 | 1.7 | 39.39 | 1.399 | .490 |
|
|
|
|
|
|
|
|
|
|