Gary Payton Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
G    a    r    y          P    a    y    t     o    n         S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
34.8 .472 .269 .738 1.0 3.0 4.0 6.6 1.3 0.3 1.8 3.7 2.3 14.7

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
14 14 487 84-178 7-26 31-42 14 42 56 93 18 4 25 32 206

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1990-91 SEA 27.4 .450 .077 .711 1.3 1.6 3.0 6.4 2.0 0.2 2.2 2.9 3.0 7.2
1991-92 SEA 31.5 .451 .130 .669 1.5 2.1 3.6 6.2 1.8 0.3 2.1 2.9 3.1 9.4
1992-93 SEA 31.1 .494 .206 .770 1.2 2.3 3.4 4.9 2.2 0.3 1.8 2.7 3.0 13.5
1993-94 SEA 35.1 .504 .278 .595 1.3 2.0 3.3 6.0 2.3 0.2 2.1 2.9 2.8 16.5
1994-95 SEA 36.8 .509 .302 .716 1.3 2.1 3.4 7.1 2.5 0.2 2.5 2.9 2.5 20.6
1995-96 SEA 39.0 .484 .328 .748 1.3 2.9 4.2 7.5 2.9 0.2 3.2 2.3 2.7 19.3
1996-97 SEA 39.2 .476 .313 .715 1.3 3.3 4.6 7.1 2.4 0.2 2.6 2.7 2.5 21.8
1997-98 SEA 38.4 .453 .338 .744 0.9 3.6 4.6 8.3 2.3 0.2 2.8 3.0 2.4 19.2
1998-99 SEA 40.2 .434 .295 .721 1.2 3.6 4.9 8.7 2.2 0.2 3.1 2.8 2.3 21.7
1999-00 SEA 41.8 .448 .340 .735 1.2 5.2 6.5 8.9 1.9 0.2 2.7 3.3 2.2 24.2
2000-01 SEA 41.1 .456 .375 .766 0.9 3.6 4.6 8.1 1.6 0.3 2.6 3.1 2.3 23.1
2001-02 SEA 40.3 .467 .314 .797 1.0 3.9 4.8 9.0 1.6 0.3 2.5 3.5 2.2 22.1
2002-03 SEA 40.8 .448 .298 .692 1.1 3.7 4.8 8.8 1.8 0.2 2.5 3.5 2.3 20.8
2002-03 MIL 38.8 .466 .294 .746 0.8 2.3 3.1 7.4 1.4 0.3 2.0 3.7 2.3 19.6
2003-04 LAL 34.8 .472 .269 .738 1.0 3.0 4.0 6.6 1.3 0.3 1.8 3.7 2.3 14.7
2004-05 BOS 33.0 .468 .326 .761 0.6 2.4 3.1 6.1 1.1 0.2 1.9 3.2 1.6 11.3
Totals 36.5 .469 .321 .728 1.1 3.0 4.1 7.2 2.0 0.2 2.4 3.0 2.5 17.6

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1990-91 SEA 82 259-575 1-13 69-97 108 135 243 528 165 15 180 588
1991-92 SEA 81 331-734 3-23 99-148 123 172 295 506 147 21 174 764
1992-93 SEA 82 476-963 7-34 151-196 95 186 281 399 177 21 148 1110
1993-94 SEA 82 584-1159 15-54 166-279 105 164 269 494 188 19 173 1349
1994-95 SEA 82 685-1345 70-232 249-348 108 173 281 583 204 13 201 1689
1995-96 SEA 81 618-1276 98-299 229-306 104 235 339 608 231 19 260 1563
1996-97 SEA 82 706-1482 119-380 254-355 106 272 378 583 197 13 215 1785
1997-98 SEA 82 579-1278 134-397 279-375 77 299 376 679 185 18 229 1571
1998-99 SEA 50 401-923 83-281 199-276 62 182 244 436 109 12 154 1084
1999-00 SEA 82 747-1666 177-520 311-423 100 429 529 732 153 18 224 1982
2000-01 SEA 79 725-1591 102-272 271-354 73 288 361 642 127 26 209 1823
2001-02 SEA 82 737-1578 74-236 267-335 80 316 396 737 131 26 209 1815
2002-03 SEA 52 444-992 34-114 162-234 56 192 248 457 93 12 131 1084
2002-03 MIL 28 221-474 20-68 88-118 23 63 86 206 40 8 56 550
2003-04 LAL 14 84-178 7-26 31-42 14 42 56 93 18 4 25 206
2004-05 BOS 77 339-725 42-129 153-201 48 188 236 469 88 12 148 873
Totals 1186 8334-17785 1034-3217 3127-4297 1340 3564 4904 8508 2331 272 2862 20829


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS