Glen Rice
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
G    l    e    n          R    i    c    e          S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
14.0 .143 .200 .000 1.0 0.8 1.8 2.0 0.2 0.0 0.2 8.0 1.2 1.2

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
4 0 56 2-14 1-5 0-0 4 3 7 8 1 0 1 5 5

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1989-90 MIA 30.0 .439 .246 .734 1.3 3.3 4.6 1.8 0.9 0.4 1.5 1.2 2.6 13.6
1990-91 MIA 34.4 .461 .386 .818 1.1 3.8 4.9 2.5 1.3 0.3 2.2 1.1 2.8 17.4
1991-92 MIA 38.1 .469 .391 .836 1.1 3.9 5.0 2.3 1.1 0.4 1.8 1.3 2.2 22.3
1992-93 MIA 37.6 .440 .383 .820 1.1 4.0 5.2 2.2 1.1 0.3 1.9 1.1 2.5 19.0
1993-94 MIA 37.0 .467 .382 .880 0.9 4.4 5.4 2.3 1.4 0.4 1.6 1.4 2.3 21.1
1994-95 MIA 36.8 .475 .410 .855 1.2 3.4 4.6 2.3 1.4 0.2 1.9 1.3 2.5 22.3
1995-96 CHA 39.8 .471 .424 .837 1.1 3.7 4.8 2.9 1.2 0.2 2.1 1.4 2.7 21.6
1996-97 CHA 42.6 .477 .470 .867 0.8 3.2 4.0 2.0 0.9 0.3 2.2 0.9 2.4 26.8
1997-98 CHA 40.2 .457 .433 .849 1.1 3.2 4.3 2.2 0.9 0.3 2.2 1.0 2.4 22.3
1998-99 LAL 36.5 .432 .393 .856 0.3 3.3 3.7 2.6 0.6 0.2 1.7 1.6 2.5 17.5
1999-00 LAL 31.6 .430 .367 .874 0.7 3.4 4.1 2.2 0.6 0.2 1.4 1.5 2.2 15.9
2000-01 NY 29.5 .440 .389 .852 0.8 3.3 4.1 1.2 0.5 0.2 1.3 0.9 2.4 12.0
2001-02 HOU 30.3 .389 .281 .800 0.3 2.1 2.4 1.6 0.6 0.2 1.2 1.3 1.7 8.6
2002-03 HOU 24.7 .429 .398 .759 0.5 2.0 2.5 1.0 0.4 0.1 0.9 1.2 1.6 9.0
2003-04 LAC 14.6 .289 .179 1.000 0.5 1.8 2.3 1.3 0.3 0.0 0.7 1.8 1.2 3.7
Totals 35.0 .456 .400 .846 0.9 3.4 4.4 2.1 1.0 0.3 1.7 1.2 2.4 18.3

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1989-90 MIA 77 470-1071 17-69 91-124 100 252 352 138 67 27 113 1048
1990-91 MIA 77 550-1193 71-184 171-209 85 296 381 189 101 26 166 1342
1991-92 MIA 79 672-1432 155-396 266-318 84 310 394 184 90 35 145 1765
1992-93 MIA 82 582-1324 148-386 242-295 92 332 424 180 92 25 157 1554
1993-94 MIA 81 663-1421 132-346 250-284 76 358 434 184 110 32 130 1708
1994-95 MIA 82 667-1403 185-451 312-365 99 279 378 192 112 14 153 1831
1995-96 CHA 79 610-1296 171-403 319-381 86 292 378 232 91 19 163 1710
1996-97 CHA 79 722-1513 207-440 464-535 67 251 318 160 72 26 177 2115
1997-98 CHA 82 634-1386 130-300 428-504 89 264 353 182 77 22 182 1826
1998-99 LAL 27 171-396 53-135 77-90 9 90 99 71 17 6 45 472
1999-00 LAL 80 421-980 84-229 346-396 56 271 327 176 47 12 114 1272
2000-01 NY 75 331-752 82-211 155-182 61 246 307 89 41 13 96 899
2001-02 HOU 20 65-167 18-64 24-30 5 42 47 31 12 3 24 172
2002-03 HOU 62 196-457 101-254 63-83 28 126 154 65 23 5 55 556
2003-04 LAC 18 22-76 5-28 17-17 9 32 41 24 6 0 13 66
Totals 1000 6776-14867 1559-3896 3225-3813 946 3441 4387 2097 958 265 1733 18336


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS