Grant Hill
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
G    r    a    n    t          H    i    l    l          S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
34.9 .509 .231 .821 1.2 3.6 4.8 3.3 1.4 0.4 2.4 1.4 2.2 19.7

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
67 67 2338 517-1015 3-13 280-341 77 241 318 220 97 28 161 144 1317

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1994-95 DET 38.3 .477 .148 .732 1.8 4.6 6.4 5.0 1.8 0.9 2.9 1.7 2.9 19.9
1995-96 DET 40.8 .462 .192 .751 1.6 8.2 9.8 6.9 1.3 0.6 3.3 2.1 3.0 20.2
1996-97 DET 39.3 .496 .303 .711 1.5 7.5 9.0 7.3 1.8 0.6 3.2 2.3 2.3 21.4
1997-98 DET 40.7 .452 .143 .740 1.1 6.5 7.7 6.8 1.8 0.7 3.5 1.9 2.4 21.1
1998-99 DET 37.0 .479 .000 .752 1.3 5.8 7.1 6.0 1.6 0.5 3.7 1.6 2.3 21.1
1999-00 DET 37.5 .489 .347 .795 1.3 5.3 6.6 5.2 1.4 0.6 3.2 1.6 2.6 25.8
2000-01 ORL 33.2 .442 1.000 .615 2.0 4.3 6.3 6.3 1.3 0.5 2.8 2.3 2.3 13.8
2001-02 ORL 36.6 .426 .000 .863 2.1 6.9 8.9 4.6 0.6 0.3 2.6 1.7 2.9 16.8
2002-03 ORL 29.1 .492 .250 .819 1.4 5.7 7.1 4.2 1.0 0.4 2.9 1.5 1.6 14.5
2004-05 ORL 34.9 .509 .231 .821 1.1 3.6 4.7 3.3 1.4 0.4 2.4 1.4 2.1 19.7
Totals 38.0 .479 .255 .757 1.4 6.0 7.5 5.7 1.5 0.6 3.1 1.8 2.5 20.8

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1994-95 DET 70 508-1064 4-27 374-511 125 320 445 353 124 62 202 1394
1995-96 DET 80 564-1221 5-26 485-646 127 656 783 548 100 48 263 1618
1996-97 DET 80 625-1259 10-33 450-633 123 598 721 583 144 48 259 1710
1997-98 DET 81 615-1361 3-21 479-647 93 530 623 551 143 53 285 1712
1998-99 DET 50 384-802 0-14 285-379 65 290 355 300 80 27 184 1053
1999-00 DET 74 696-1422 34-98 480-604 97 393 490 385 103 43 240 1906
2000-01 ORL 4 19-43 1-1 16-26 8 17 25 25 5 2 11 55
2001-02 ORL 14 83-195 0-2 69-80 29 96 125 64 8 4 37 235
2002-03 ORL 29 151-307 1-4 118-144 40 166 206 122 28 13 84 421
2004-05 ORL 67 517-1015 3-13 280-341 77 241 318 220 97 28 161 1317
Totals 549 4162-8689 61-239 3036-4011 784 3307 4091 3151 832 328 1726 11421


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Better Basketball  
 
ADVERTISERS