Jalen Rose
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
J    a    l    e    n          R    o    s    e          S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
33.1 .375 .426 .765 0.4 3.6 4.0 3.5 0.8 0.3 2.3 1.5 2.8 13.2

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
16 14 529 75-200 23-54 39-51 7 57 64 56 12 4 37 45 212

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1994-95 DEN 22.2 .454 .316 .739 0.7 2.0 2.7 4.8 0.8 0.3 2.0 2.4 2.5 8.2
1995-96 DEN 26.7 .480 .296 .690 0.6 2.7 3.3 6.2 0.7 0.5 2.9 2.1 2.9 10.0
1996-97 IND 18.0 .456 .292 .750 0.4 1.4 1.8 2.3 0.9 0.3 1.6 1.4 2.1 7.3
1997-98 IND 20.8 .478 .342 .728 0.3 2.0 2.4 1.9 0.7 0.2 1.6 1.2 2.1 9.4
1998-99 IND 25.3 .403 .262 .791 0.7 2.4 3.1 1.9 1.0 0.3 1.5 1.3 2.6 11.1
1999-00 IND 37.2 .471 .393 .827 0.5 4.3 4.8 4.0 1.1 0.6 2.4 1.7 2.9 18.2
2000-01 IND 40.9 .457 .339 .828 0.5 4.5 5.0 6.0 0.9 0.6 2.9 2.1 3.2 20.5
2001-02 IND 36.6 .444 .356 .839 0.5 4.2 4.7 3.7 0.8 0.5 2.0 1.9 2.8 18.5
2001-02 CHI 40.5 .470 .370 .839 0.5 3.7 4.1 5.3 1.1 0.5 3.2 1.6 3.4 23.8
2002-03 CHI 40.9 .406 .370 .854 0.8 3.5 4.3 4.8 0.9 0.3 3.5 1.4 3.3 22.1
2003-04 CHI 33.1 .375 .426 .765 0.4 3.6 4.0 3.5 0.8 0.3 2.3 1.5 2.8 13.2
2004-05 TOR 33.5 .455 .394 .854 0.5 2.9 3.4 2.6 0.8 0.1 2.2 1.2 2.3 18.5
Totals 31.3 .445 .354 .803 0.6 3.0 3.6 4.1 0.8 0.4 2.4 1.7 2.7 14.9

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1994-95 DEN 81 227-500 36-114 173-234 57 160 217 389 65 22 160 663
1995-96 DEN 80 290-604 32-108 191-277 46 214 260 495 53 39 234 803
1996-97 IND 66 172-377 21-72 117-156 27 94 121 155 57 18 107 482
1997-98 IND 82 290-607 25-73 166-228 28 167 195 155 56 14 132 771
1998-99 IND 49 200-496 17-65 125-158 34 120 154 93 50 15 72 542
1999-00 IND 80 563-1196 77-196 254-307 42 345 387 320 84 49 188 1457
2000-01 IND 72 567-1242 59-174 285-344 37 322 359 435 65 43 211 1478
2001-02 IND 53 387-871 52-146 156-186 29 220 249 197 45 29 105 982
2001-02 CHI 30 276-587 37-100 125-149 14 110 124 158 33 16 96 714
2002-03 CHI 82 642-1583 133-359 399-467 68 283 351 395 72 23 285 1816
2003-04 CHI 16 75-200 23-54 39-51 7 57 64 56 12 4 37 212
2004-05 TOR 81 527-1159 108-274 333-390 44 232 276 209 63 10 180 1495
Totals 822 4524-10174 666-1883 2511-3127 460 2499 2959 3330 694 300 1978 12225


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Better Basketball  
 
ADVERTISERS