Jason Kidd Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
J    a    s    o    n          K    i    d    d          S    t    a    t    s

POSTSEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
45.5 .388 .367 .545 2.5 6.5 9.0 7.2 2.5 0.0 2.2 3.2 4.0 17.2

POSTSEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
4 4 45.5 26-67 11-30 6-11 10 26 36 29 10 0 9 16 69

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
36.9 .398 .360 .740 1.4 6.0 7.4 8.3 1.9 0.1 2.5 3.3 1.7 14.4

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
66 65 2435 340-855 129-358 142-192 94 394 488 545 123 9 167 110 951

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1994-95 DAL 33.8 .385 .272 .698 1.9 3.5 5.4 7.7 1.9 0.3 3.2 2.4 1.8 11.7
1995-96 DAL 37.5 .381 .336 .692 2.5 4.3 6.8 9.7 2.2 0.3 4.0 2.4 1.9 16.6
1996-97 PHO 35.6 .423 .400 .688 1.0 3.8 4.8 9.0 2.4 0.4 2.3 3.9 2.2 11.6
1996-97 DAL 36.0 .369 .323 .667 1.4 2.7 4.1 9.1 2.0 0.4 3.0 3.0 1.9 9.9
1997-98 PHO 38.0 .416 .313 .799 1.3 4.9 6.2 9.1 2.0 0.3 3.2 2.9 1.7 11.6
1998-99 PHO 41.2 .444 .366 .757 1.7 5.0 6.8 10.8 2.3 0.4 3.0 3.6 2.2 16.9
1999-00 PHO 39.0 .409 .337 .829 1.4 5.8 7.2 10.1 2.0 0.4 3.4 3.0 2.2 14.3
2000-01 PHO 39.8 .411 .297 .814 1.2 5.2 6.4 9.8 2.2 0.3 3.7 2.6 2.2 16.9
2001-02 NJ 37.3 .391 .321 .814 1.6 5.7 7.3 9.9 2.1 0.2 3.5 2.8 1.7 14.7
2002-03 NJ 37.4 .414 .341 .841 1.4 4.9 6.3 8.9 2.2 0.3 3.7 2.4 1.6 18.7
2003-04 NJ 36.6 .384 .321 .827 1.3 5.1 6.4 9.2 1.8 0.2 3.2 2.9 1.6 15.5
2004-05 NJ 36.9 .398 .360 .740 1.4 6.0 7.4 8.3 1.9 0.1 2.5 3.3 1.7 14.4
Totals 37.5 .402 .329 .778 1.6 4.9 6.5 9.3 2.1 0.3 3.3 2.8 1.9 14.8

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1994-95 DAL 79 330-857 70-257 192-275 152 278 430 607 151 24 250 922
1995-96 DAL 81 493-1293 133-396 229-331 203 350 553 783 175 26 328 1348
1996-97 PHO 33 138-326 40-100 66-96 34 125 159 296 79 12 76 382
1996-97 DAL 22 75-203 21-65 46-69 30 60 90 200 45 8 66 217
1997-98 PHO 82 357-859 73-233 167-209 108 402 510 745 162 26 261 954
1998-99 PHO 50 310-698 45-123 181-239 87 252 339 539 114 19 150 846
1999-00 PHO 67 350-855 56-166 203-245 96 387 483 678 134 28 226 959
2000-01 PHO 77 451-1097 69-232 328-403 91 403 494 753 166 23 286 1299
2001-02 NJ 82 445-1138 117-364 201-247 130 465 595 808 175 20 286 1208
2002-03 NJ 80 515-1244 126-370 339-403 110 394 504 711 179 25 296 1495
2003-04 NJ 67 368-959 94-293 206-249 85 343 428 618 122 14 214 1036
2004-05 NJ 66 340-855 129-358 142-192 94 394 488 545 123 9 167 951
Totals 786 4172-10384 973-2957 2300-2958 1220 3853 5073 7283 1625 234 2606 11617


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS