Jermaine O'Neal Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
J    e    r    m     a    i    n    e          O    '    N    e     a    l         S    t    a    t    s

POSTSEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
36.6 .365 .000 .750 1.6 6.4 8.0 2.2 0.5 2.6 2.8 0.8 3.7 16.0

POSTSEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
13 13 36.62 77-211 0-3 54-72 21 83 104 29 7 34 36 48 208

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
34.8 .452 .167 .754 1.9 6.9 8.8 1.9 0.6 2.0 3.0 0.6 3.9 24.3

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
44 41 1530 386-854 1-6 295-391 85 303 388 82 25 88 131 173 1068

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 POR 10.2 .451 .000 .603 0.9 1.9 2.8 0.2 0.0 0.6 0.6 0.3 1.0 4.1
1997-98 POR 13.5 .485 .000 .506 1.3 2.0 3.4 0.3 0.3 1.0 0.9 0.3 1.7 4.5
1998-99 POR 8.9 .434 .000 .514 1.2 1.6 2.8 0.4 0.1 0.4 0.4 0.9 1.2 2.6
1999-00 POR 12.3 .486 .000 .582 1.4 1.9 3.3 0.3 0.2 0.8 0.7 0.4 1.8 3.9
2000-01 IND 32.6 .465 .000 .601 3.1 6.7 9.8 1.2 0.6 2.8 2.0 0.6 3.5 12.9
2001-02 IND 37.6 .479 .071 .688 2.6 7.9 10.5 1.6 0.6 2.3 2.4 0.7 3.7 19.0
2002-03 IND 37.2 .484 .333 .731 2.6 7.7 10.3 2.0 0.9 2.3 2.3 0.9 3.6 20.8
2003-04 IND 35.7 .434 .111 .757 2.5 7.5 10.0 2.1 0.8 2.6 2.3 0.9 3.2 20.1
2004-05 IND 34.8 .452 .167 .754 1.9 6.9 8.8 1.9 0.6 2.0 3.0 0.6 3.9 24.3
Totals 26.6 .464 .159 .690 2.1 5.3 7.4 1.2 0.5 1.8 1.7 0.7 2.8 13.3

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97 POR 45 69-153 0-1 47-78 39 85 124 8 2 26 27 185
1997-98 POR 60 112-231 0-2 45-89 80 121 201 17 15 58 55 269
1998-99 POR 35 36-83 0-1 18-35 42 55 97 13 4 14 14 90
1999-00 POR 70 108-222 0-1 57-98 97 132 229 18 11 55 47 273
2000-01 IND 81 404-868 0-5 233-388 249 545 794 98 49 228 161 1041
2001-02 IND 72 543-1133 1-14 284-413 188 569 757 118 45 166 174 1371
2002-03 IND 77 610-1260 7-21 373-510 202 594 796 155 66 178 180 1600
2003-04 IND 78 608-1400 2-18 348-460 193 585 778 164 59 199 181 1566
2004-05 IND 44 386-854 1-6 295-391 85 303 388 82 25 88 131 1068
Totals 562 2876-6204 11-69 1700-2462 1175 2989 4164 673 276 1012 970 7463


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS