Jerry Stackhouse Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
J    e    r     r    y         S    t    a     c    k    h     o    u    s    e          S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
39.2 .409 .290 .878 0.9 2.8 3.7 4.5 0.9 0.4 2.8 1.6 1.9 21.5

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
70 70 2747 491-1201 71-245 455-518 61 197 258 316 65 28 193 130 1508

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1995-96 PHI 37.5 .414 .318 .747 1.3 2.4 3.7 3.9 1.1 1.1 3.5 1.1 2.5 19.2
1996-97 PHI 39.1 .407 .298 .766 1.9 2.2 4.2 3.1 1.1 0.8 3.9 0.8 2.7 20.7
1997-98 PHI 34.0 .452 .348 .802 1.3 2.2 3.5 3.0 1.4 1.0 3.4 0.9 2.5 16.0
1997-98 DET 31.5 .428 .208 .782 1.4 2.0 3.3 3.1 1.0 0.7 2.6 1.2 2.1 15.7
1998-99 DET 28.3 .371 .278 .850 0.6 1.9 2.5 2.8 0.8 0.5 2.9 1.0 1.9 14.5
1999-00 DET 38.4 .428 .288 .815 1.4 2.4 3.8 4.5 1.3 0.4 3.8 1.2 2.3 23.6
2000-01 DET 40.2 .402 .351 .822 1.2 2.7 3.9 5.1 1.2 0.7 4.1 1.3 2.0 29.8
2001-02 DET 35.3 .397 .287 .858 1.0 3.1 4.1 5.3 1.0 0.5 3.5 1.5 2.1 21.4
2002-03 WAS 39.2 .409 .290 .878 0.9 2.8 3.7 4.5 0.9 0.4 2.8 1.6 1.9 21.5
2003-04 WAS 29.8 .399 .354 .806 0.6 3.0 3.6 4.0 0.9 0.1 3.4 1.2 1.9 13.9
2004-05 DAL 28.9 .414 .267 .849 0.7 2.6 3.3 2.3 0.9 0.2 1.9 1.2 1.9 14.9
Totals 35.8 .410 .302 .815 1.2 2.5 3.7 3.9 1.1 0.6 3.3 1.2 2.2 20.4

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1995-96 PHI 72 452-1091 93-292 387-518 90 175 265 278 76 79 252 1384
1996-97 PHI 81 533-1308 102-342 511-667 156 182 338 253 93 63 316 1679
1997-98 PHI 22 128-283 16-46 81-101 28 48 76 67 31 21 74 353
1997-98 DET 57 296-692 31-149 273-349 77 113 190 174 58 38 150 896
1998-99 DET 42 181-488 35-126 210-247 26 81 107 118 34 19 121 607
1999-00 DET 82 619-1447 83-288 618-758 118 197 315 365 103 36 311 1939
2000-01 DET 80 774-1927 166-473 666-810 99 216 315 410 97 54 326 2380
2001-02 DET 76 524-1319 86-300 495-577 77 238 315 403 77 37 266 1629
2002-03 WAS 70 491-1201 71-245 455-518 61 197 258 316 65 28 193 1508
2003-04 WAS 26 128-321 23-65 83-103 16 78 94 103 24 3 88 362
2004-05 DAL 56 274-662 32-120 253-298 38 145 183 127 53 10 106 833
Totals 664 4400-10739 738-2446 4032-4946 786 1670 2456 2614 711 388 2203 13570


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS