Juwan Howard Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
J    u    w    a    n          H    o    w    a     r    d         S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
34.2 .434 .000 .795 2.2 4.6 6.8 1.9 0.6 0.2 1.9 1.0 3.3 15.1

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
32 28 1096 182-419 0-1 120-151 72 146 218 62 20 5 61 105 484

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1994-95 WAS 36.1 .489 .000 .664 2.8 5.6 8.4 2.5 0.8 0.2 2.6 1.0 3.6 17.0
1995-96 WAS 40.7 .489 .308 .749 2.3 5.8 8.1 4.4 0.8 0.5 3.7 1.2 3.3 22.1
1996-97 WAS 40.5 .486 .000 .756 2.5 5.5 8.0 3.8 1.1 0.3 3.0 1.3 3.2 19.1
1997-98 WAS 40.0 .467 .000 .721 2.5 4.5 7.0 3.3 1.3 0.4 2.9 1.1 3.5 18.5
1998-99 WAS 39.7 .474 .000 .753 2.5 5.6 8.1 3.0 1.2 0.4 2.6 1.1 3.6 18.9
1999-00 WAS 35.5 .459 .000 .735 1.6 4.1 5.7 3.0 0.8 0.3 2.7 1.1 3.6 14.9
2000-01 WAS 36.7 .474 .000 .770 2.2 4.8 7.0 2.9 0.9 0.4 3.1 0.9 3.4 18.2
2000-01 DAL 36.8 .488 .000 .780 1.9 5.3 7.1 2.6 1.1 0.6 2.7 1.0 3.9 17.8
2001-02 DEN 34.9 .457 .000 .770 3.0 4.9 7.9 2.7 0.6 0.6 2.6 1.0 3.4 17.9
2001-02 DAL 31.3 .462 .000 .754 2.6 4.8 7.4 1.8 0.5 0.6 1.5 1.2 3.2 12.9
2002-03 DEN 35.4 .450 .500 .803 2.4 5.2 7.6 3.0 1.0 0.4 2.5 1.2 3.1 18.4
2003-04 ORL 34.2 .434 .000 .795 2.3 4.6 6.8 1.9 0.6 0.2 1.9 1.0 3.3 15.1
2004-05 HOU 26.6 .451 .000 .843 2.1 3.6 5.7 1.5 0.5 0.1 1.3 1.2 2.3 9.6
Totals 36.3 .470 .133 .758 2.3 5.0 7.3 2.9 0.9 0.3 2.6 1.1 3.3 17.2

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1994-95 WAS 65 455-931 0-7 194-292 184 361 545 165 52 15 166 1104
1995-96 WAS 81 733-1500 4-13 319-426 188 472 660 360 67 39 303 1789
1996-97 WAS 82 638-1313 0-2 294-389 202 450 652 311 93 23 246 1570
1997-98 WAS 64 463-991 0-2 258-358 161 288 449 208 82 23 185 1184
1998-99 WAS 36 286-604 0-3 110-146 90 203 293 107 42 14 95 682
1999-00 WAS 82 509-1108 0-7 202-275 132 338 470 247 67 21 225 1220
2000-01 WAS 54 392-827 0-0 197-256 121 258 379 154 46 21 169 981
2000-01 DAL 27 191-391 0-3 99-127 50 143 193 70 29 16 73 481
2001-02 DEN 28 192-420 0-1 117-152 85 137 222 76 18 17 74 501
2001-02 DAL 53 270-585 0-1 144-191 138 252 390 93 28 30 78 684
2002-03 DEN 77 567-1261 2-4 282-351 181 404 585 234 77 27 189 1418
2003-04 ORL 32 182-419 0-1 120-151 72 146 218 62 20 5 61 484
2004-05 HOU 61 244-541 0-1 97-115 126 220 346 94 32 5 79 585
Totals 791 5469-11641 6-45 2631-3471 1829 3925 5754 2277 687 273 2060 13575


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS