Karl Malone Banner
Main Biography Photo Gallery Profile Statistics Facts Links Links Walls Players Index Home Page
K    a    r    l          M    a    l    o     n    e         S    t    a    t    s

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
33.9 .504 .000 .742 1.7 8.3 10.0 4.0 1.2 0.5 2.1 1.9 2.7 14.6

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
22 22 745 115-228 0-0 92-124 37 182 219 88 26 12 46 59 322

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1985-86 UTA 30.6 .496 .000 .481 2.1 6.7 8.9 2.9 1.3 0.5 3.4 0.8 3.6 14.9
1986-87 UTA 34.8 .512 .000 .598 3.4 7.0 10.4 1.9 1.3 0.7 2.9 0.7 3.9 21.7
1987-88 UTA 39.0 .520 .000 .700 3.4 8.6 12.0 2.4 1.4 0.6 4.0 0.6 3.6 27.7
1988-89 UTA 39.1 .519 .313 .766 3.2 7.4 10.7 2.7 1.8 0.9 3.6 0.8 3.6 29.1
1989-90 UTA 38.1 .562 .372 .762 2.8 8.3 11.1 2.8 1.5 0.6 3.7 0.7 3.2 31.0
1990-91 UTA 40.3 .527 .286 .770 2.9 8.9 11.8 3.3 1.1 1.0 3.0 1.1 3.3 29.0
1991-92 UTA 37.7 .526 .176 .778 2.8 8.4 11.2 3.0 1.3 0.6 3.1 1.0 2.8 28.0
1992-93 UTA 37.8 .552 .200 .740 2.8 8.4 11.2 3.8 1.5 1.0 2.9 1.3 3.2 27.0
1993-94 UTA 40.6 .497 .250 .694 2.9 8.6 11.5 4.0 1.5 1.5 2.9 1.4 3.3 25.2
1994-95 UTA 38.1 .536 .268 .742 1.9 8.7 10.6 3.5 1.6 1.0 2.9 1.2 3.3 26.7
1995-96 UTA 38.0 .519 .400 .723 2.1 7.7 9.8 4.2 1.7 0.7 2.4 1.7 3.0 25.7
1996-97 UTA 36.6 .550 .000 .755 2.4 7.5 9.9 4.5 1.4 0.6 2.8 1.6 2.6 27.4
1997-98 UTA 37.4 .530 .333 .761 2.3 8.0 10.3 3.9 1.2 0.9 3.0 1.3 2.9 27.0
1998-99 UTA 37.4 .493 .000 .788 2.2 7.3 9.4 4.1 1.3 0.6 3.3 1.2 2.7 23.8
1999-00 UTA 35.9 .509 .250 .797 2.1 7.4 9.5 3.7 1.0 0.9 2.8 1.3 2.8 25.5
2000-01 UTA 35.7 .498 .400 .793 1.4 6.9 8.3 4.5 1.1 0.8 3.0 1.5 2.7 23.2
2001-02 UTA 38.0 .454 .360 .797 1.8 6.8 8.6 4.3 1.9 0.7 3.3 1.3 2.9 22.4
2002-03 UTA 36.2 .462 .214 .763 1.4 6.4 7.8 4.7 1.7 0.4 2.6 1.8 2.5 20.6
2003-04 LAL 33.9 .504 .000 .742 1.7 8.3 10.0 4.0 1.2 0.5 2.1 1.9 2.7 14.6
Totals 37.2 .517 .275 .742 2.4 7.7 10.2 3.6 1.4 0.8 3.1 1.2 3.1 25.2

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1985-86 UTA 81 504-1016 0-2 195-405 174 544 718 236 105 44 279 1203
1986-87 UTA 82 728-1422 0-7 323-540 278 577 855 158 104 60 237 1779
1987-88 UTA 82 858-1650 0-5 552-789 277 709 986 199 117 50 325 2268
1988-89 UTA 80 809-1559 5-16 703-918 259 594 853 219 144 70 285 2326
1989-90 UTA 82 914-1627 16-43 696-913 232 679 911 226 121 50 304 2540
1990-91 UTA 82 847-1608 4-14 684-888 236 731 967 270 89 79 244 2382
1991-92 UTA 81 798-1516 3-17 673-865 225 684 909 241 108 51 248 2272
1992-93 UTA 82 797-1443 4-20 619-836 227 692 919 308 124 85 240 2217
1993-94 UTA 82 772-1552 8-32 511-736 235 705 940 328 125 126 234 2063
1994-95 UTA 82 830-1548 11-41 516-695 156 715 871 285 129 85 236 2187
1995-96 UTA 82 789-1520 16-40 512-708 175 629 804 345 138 56 199 2106
1996-97 UTA 82 864-1571 0-13 521-690 193 616 809 368 113 48 233 2249
1997-98 UTA 81 780-1472 2-6 628-825 189 645 834 316 96 70 247 2190
1998-99 UTA 49 393-797 0-1 378-480 107 356 463 201 62 28 162 1164
1999-00 UTA 82 752-1476 2-8 589-739 169 610 779 304 79 71 231 2095
2000-01 UTA 81 670-1345 2-5 536-676 114 555 669 361 93 62 244 1878
2001-02 UTA 80 635-1399 9-25 509-639 142 544 686 341 152 59 263 1788
2002-03 UTA 81 595-1289 3-14 474-621 113 515 628 379 136 31 210 1667
2003-04 LAL 22 115-228 0-0 92-124 37 182 219 88 26 12 46 322
Totals 1456 13450-26038 85-309 9711-13087 3538 11282 14820 5173 2061 1137 4467 36696


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS