|
|
|
|
|
|
KOBE BRYANT STATS | OFFICIAL WEBSITE OF BBALLONE.COM
|
|
|
| Career Averages |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| 96-97 | Lal | 71 | 6 | 15.5 | 2.5-5.9 | .417 | 0.7-1.9 | .375 | 1.9-2.3 | .819 | 0.7 | 0.3 |
| 97-98 | Lal | 79 | 1 | 26.0 | 4.9-11.6 | .428 | 0.9-2.8 | .341 | 4.6-5.8 | .794 | 0.9 | 0.5 |
| 98-99 | Lal | 50 | 50 | 37.9 | 7.2-15.6 | .465 | 0.5-2.0 | .267 | 4.9-5.8 | .839 | 1.4 | 1.0 |
| 99-00 | Lal | 66 | 62 | 38.2 | 8.4-17.9 | .468 | 0.7-2.2 | .319 | 5.0-6.1 | .821 | 1.6 | 0.9 |
| 00-01 | Lal | 68 | 68 | 40.9 | 10.3-22.2 | .464 | 0.9-2.9 | .305 | 7.0-8.2 | .853 | 1.7 | 0.6 |
| 01-02 | Lal | 80 | 80 | 38.3 | 9.4-20.0 | .469 | 0.4-1.6 | .250 | 6.1-7.4 | .829 | 1.5 | 0.4 |
| 02-03 | Lal | 82 | 82 | 41.5 | 10.6-23.5 | .451 | 1.5-4.0 | .383 | 7.3-8.7 | .843 | 2.2 | 0.8 |
| 03-04 | Lal | 65 | 64 | 37.6 | 7.9-18.1 | .438 | 1.1-3.3 | .327 | 7.0-8.2 | .852 | 1.7 | 0.4 |
| 04-05 | Lal | 66 | 66 | 40.7 | 8.7-20.1 | .433 | 2.0-5.9 | .339 | 8.2-10.1 | .816 | 1.3 | 0.8 |
| 05-06 | Lal | 80 | 80 | 40.9 | 12.2-27.2 | .450 | 2.3-6.5 | .347 | 8.7-10.2 | .850 | 1.8 | 0.4 |
| 06-07 | Lal | 77 | 77 | 40.8 | 10.6-22.8 | .463 | 1.8-5.2 | .344 | 8.7-10.0 | .868 | 1.4 | 0.5 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| Totals | | 784 | 636 | 36.2 | 8.5-18.8 | .453 | 1.2-3.5 | .337 | 6.4-7.6 | .838 | 1.5 | 0.6 |
|
| Career Totals |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| 96-97 | Lal | 71 | 6 | 1103 | 176-422 | .417 | 51-136 | .375 | 136-166 | .819 | 49 | 23 |
| 97-98 | Lal | 79 | 1 | 2056 | 391-913 | .428 | 75-220 | .341 | 363-457 | .794 | 74 | 40 |
| 98-99 | Lal | 50 | 50 | 1896 | 362-779 | .465 | 27-101 | .267 | 245-292 | .839 | 72 | 50 |
| 99-00 | Lal | 66 | 62 | 2524 | 554-1183 | .468 | 46-144 | .319 | 331-403 | .821 | 106 | 62 |
| 00-01 | Lal | 68 | 68 | 2783 | 701-1510 | .464 | 61-200 | .305 | 475-557 | .853 | 114 | 43 |
| 01-02 | Lal | 80 | 80 | 3063 | 749-1597 | .469 | 33-132 | .250 | 488-589 | .829 | 118 | 35 |
| 02-03 | Lal | 82 | 82 | 3401 | 868-1924 | .451 | 124-324 | .383 | 601-713 | .843 | 181 | 67 |
| 03-04 | Lal | 65 | 64 | 2447 | 516-1178 | .438 | 71-217 | .327 | 454-533 | .852 | 112 | 28 |
| 04-05 | Lal | 66 | 66 | 2689 | 573-1324 | .433 | 131-387 | .339 | 542-664 | .816 | 86 | 53 |
| 05-06 | Lal | 80 | 80 | 3273 | 978-2173 | .450 | 180-518 | .347 | 696-819 | .850 | 147 | 30 |
| 06-07 | Lal | 77 | 77 | 3142 | 813-1757 | .463 | 137-398 | .344 | 667-768 | .868 | 111 | 36 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| Totals | | 784 | 636 | 28377 | 6681-14760 | .453 | 936-2777 | .337 | 4998-5961 | .838 | 1170 | 467 |
|
| Misc. Career Totals |
| YR |
TM |
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| 96-97 | Lal | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | -- | -- | -- | -- | -- | | 97-98 | Lal | 79 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 180 | 2.3 | 1.3 | 22.62 | 1.336 | .469 | | 98-99 | Lal | 50 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 153 | 3.1 | 1.2 | 32.47 | 1.279 | .482 | | 99-00 | Lal | 66 | 62 | 0 | 0 | 4 | 1 | 3 | 0 | 220 | 3.3 | 1.8 | 38.14 | 1.255 | .488 | | 00-01 | Lal | 68 | 68 | 0 | 0 | 3 | 1 | 6 | 0 | 222 | 3.3 | 1.5 | 43.64 | 1.283 | .484 | | 01-02 | Lal | 80 | 80 | 11 | 1 | 1 | 1 | 14 | 3 | 228 | 2.9 | 2.0 | 40.16 | 1.264 | .479 | | 02-03 | Lal | 82 | 82 | 23 | 5 | 0 | 0 | 11 | 0 | 218 | 2.7 | 1.7 | 47.77 | 1.279 | .483 | | 03-04 | Lal | 65 | 64 | 10 | 1 | 0 | 0 | 10 | 0 | 176 | 2.7 | 1.9 | 38.18 | 1.322 | .468 | | 04-05 | Lal | 66 | 66 | 18 | 5 | 1 | 0 | 11 | 0 | 174 | 2.6 | 1.5 | 42.65 | 1.374 | .482 | | 05-06 | Lal | 80 | 80 | 4 | 0 | 1 | 0 | 15 | 2 | 233 | 2.9 | 1.4 | 49.53 | 1.303 | .491 | | 06-07 | Lal | 77 | 77 | 10 | 0 | 2 | 0 | 14 | 0 | 205 | 2.7 | 1.6 | 47.30 | 1.383 | .502 |
| |
|
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| Totals | | 784 | 636 | 76 | 12 | 16 | 3 | 84 | 5 | 2111 | 2.7 | 1.6 | 37.94 | 1.307 | .484 |
|
|
|
|
|
|
|
|
|
|