Marcus Camby
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
M    a    r    c     u    s         C    a    m    b    y          S    t    a    t    s

POSTSEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
36.8 .415 .000 .630 0.8 10.4 11.2 1.8 0.6 3.2 2.2 0.8 3.6 10.2

POSTSEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
5 5 36.8 17-41 0-0 17-27 4 52 56 9 3 16 11 18 51

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
30.5 .465 .000 .723 2.0 8.0 10.0 2.3 0.9 3.0 1.6 1.5 2.7 10.4

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
66 66 2015 279-600 0-4 125-173 131 530 661 152 61 199 103 177 683

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 TOR 30.1 .482 .143 .693 2.1 4.2 6.3 1.5 1.0 2.1 2.1 0.7 3.4 14.8
1997-98 TOR 31.8 .412 .000 .611 3.2 4.2 7.4 1.8 1.1 3.7 2.1 0.8 3.2 12.1
1998-99 NY 20.5 .521 .000 .553 2.2 3.3 5.5 0.3 0.6 1.6 0.8 0.3 2.8 7.2
1999-00 NY 26.2 .480 .500 .670 2.9 4.9 7.8 0.8 0.7 2.0 1.2 0.7 3.5 10.2
2000-01 NY 33.8 .524 .125 .667 3.1 8.4 11.5 0.8 1.0 2.2 1.0 0.8 3.3 12.0
2001-02 NY 34.7 .448 .000 .626 3.1 8.0 11.1 1.1 1.2 1.7 1.4 0.8 3.7 11.1
2002-03 DEN 21.2 .410 .400 .660 2.6 4.6 7.2 1.6 0.7 1.4 0.9 1.7 2.4 7.6
2003-04 DEN 30.0 .477 .000 .721 2.9 7.2 10.1 1.8 1.2 2.6 1.4 1.3 3.3 8.6
2004-05 DEN 30.5 .465 .000 .723 2.0 8.0 10.0 2.3 0.9 3.0 1.6 1.5 2.7 10.3
Totals 29.2 .469 .158 .663 2.7 5.9 8.6 1.4 1.0 2.4 1.5 1.0 3.2 10.7

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97 TOR 63 375-778 2-14 183-264 131 263 394 97 66 130 134 935
1997-98 TOR 63 308-747 0-2 149-244 203 263 466 111 68 230 134 765
1998-99 NY 46 136-261 0-0 57-103 102 151 253 12 29 74 39 329
1999-00 NY 59 226-471 1-2 148-221 174 287 461 49 43 116 72 601
2000-01 NY 63 304-580 1-8 150-225 196 527 723 52 66 136 63 759
2001-02 NY 29 130-290 0-1 62-99 89 233 322 33 34 50 42 322
2002-03 DEN 29 93-227 2-5 33-50 75 133 208 47 20 40 27 221
2003-04 DEN 72 262-549 0-2 98-136 211 516 727 132 86 187 98 622
2004-05 DEN 66 279-600 0-4 125-173 131 530 661 152 61 199 103 683
Totals 490 2113-4503 6-38 1005-1515 1312 2903 4215 685 473 1162 712 5237


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS