Ray Allen
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
R    a    y          A    l    l    e    n          S    t    a    t    s

POSTSEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
39.6 .474 .378 .889 1.1 3.2 4.3 3.9 1.3 0.4 3.1 1.3 2.0 26.4

POSTSEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
11 11 39.64 102-215 31-82 56-63 12 35 47 43 14 4 34 22 291

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
39.3 .428 .376 .883 1.0 3.4 4.4 3.7 1.1 0.1 2.2 1.7 2.1 23.9

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
78 78 3064 640-1494 209-556 378-428 79 268 347 289 84 5 171 167 1867

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 MIL 30.9 .430 .393 .823 1.2 2.8 4.0 2.6 0.9 0.1 1.8 1.4 2.7 13.4
1997-98 MIL 40.1 .428 .364 .875 1.5 3.4 4.9 4.3 1.4 0.1 3.2 1.4 3.0 19.5
1998-99 MIL 34.4 .450 .356 .903 1.1 3.1 4.2 3.6 1.1 0.1 2.4 1.5 2.3 17.1
1999-00 MIL 37.4 .455 .423 .887 1.0 3.4 4.4 3.8 1.3 0.2 2.2 1.7 2.3 22.1
2000-01 MIL 38.2 .480 .433 .888 1.2 4.0 5.2 4.6 1.5 0.2 2.5 1.8 2.3 22.0
2001-02 MIL 36.6 .462 .434 .873 1.2 3.3 4.5 3.9 1.3 0.3 2.3 1.7 2.3 21.8
2002-03 SEA 41.3 .441 .351 .920 1.7 3.9 5.6 5.9 1.6 0.1 2.8 2.1 2.4 24.5
2002-03 MIL 35.8 .437 .395 .913 1.0 3.7 4.6 3.5 1.2 0.2 2.5 1.4 3.2 21.3
2003-04 SEA 38.4 .440 .392 .904 1.2 3.9 5.1 4.8 1.3 0.2 2.8 1.7 2.4 23.0
2004-05 SEA 39.3 .428 .376 .883 1.0 3.4 4.4 3.7 1.1 0.1 2.2 1.7 2.1 23.9
Totals 37.1 .446 .397 .884 1.2 3.5 4.7 3.9 1.2 0.2 2.4 1.6 2.5 20.6

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97 MIL 82 390-908 117-298 205-249 97 229 326 210 75 10 149 1102
1997-98 MIL 82 563-1315 134-368 342-391 127 278 405 356 111 12 263 1602
1998-99 MIL 50 303-673 74-208 176-195 57 155 212 178 53 7 122 856
1999-00 MIL 82 642-1411 172-407 353-398 83 276 359 308 110 19 183 1809
2000-01 MIL 82 628-1309 202-467 348-392 101 327 428 374 124 20 204 1806
2001-02 MIL 69 530-1148 229-528 214-245 81 231 312 271 88 18 159 1503
2002-03 SEA 29 247-560 78-222 138-150 49 114 163 170 46 3 81 710
2002-03 MIL 47 351-803 123-311 178-195 45 173 218 164 57 11 117 1003
2003-04 SEA 56 447-1017 148-378 245-271 69 217 286 268 71 11 156 1287
2004-05 SEA 78 640-1494 209-556 378-428 79 268 347 289 84 5 171 1867
Totals 657 4741-10638 1486-3743 2577-2914 788 2268 3056 2588 819 116 1605 13545


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS