Steve Nash Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
S    t    e    v    e          N    a    s    h          S    t    a    t    s

POSTSEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
40.7 .520 .389 .919 0.6 4.2 4.8 11.3 0.9 0.2 4.7 2.4 2.4 23.9

POSTSEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
15 15 40.67 140-269 21-54 57-62 9 63 72 170 14 3 70 36 358

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
34.3 .502 .431 .887 0.8 2.6 3.3 11.5 1.0 0.1 3.3 3.5 1.8 15.5

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
75 75 2573 430-857 94-218 211-238 57 192 249 861 74 6 245 136 1165

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1996-97 PHO 10.5 .423 .418 .824 0.2 0.7 1.0 2.1 0.3 0.0 1.0 2.2 1.4 3.3
1997-98 PHO 21.9 .459 .415 .860 0.4 1.7 2.1 3.4 0.8 0.1 1.3 2.7 1.9 9.1
1998-99 DAL 31.7 .363 .374 .826 0.8 2.1 2.9 5.5 0.9 0.1 2.1 2.6 2.5 7.9
1999-00 DAL 27.4 .477 .403 .882 0.6 1.6 2.2 4.9 0.7 0.1 1.8 2.7 2.2 8.6
2000-01 DAL 34.1 .487 .406 .895 0.7 2.5 3.2 7.3 1.0 0.1 2.9 2.5 2.3 15.6
2001-02 DAL 34.6 .483 .455 .887 0.6 2.5 3.1 7.7 0.6 0.0 2.8 2.8 2.0 17.9
2002-03 DAL 33.1 .465 .413 .909 0.8 2.1 2.9 7.3 1.0 0.1 2.3 3.1 1.6 17.7
2003-04 DAL 33.5 .470 .405 .916 0.8 2.2 3.0 8.8 0.9 0.1 2.7 3.3 1.8 14.5
2004-05 PHO 34.3 .502 .431 .887 0.8 2.6 3.3 11.5 1.0 0.1 3.3 3.5 1.8 15.5
Totals 29.3 .470 .418 .892 0.6 2.0 2.6 6.7 0.8 0.1 2.3 2.9 1.9 12.8

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1996-97 PHO 65 74-175 23-55 42-51 16 47 63 138 20 0 63 213
1997-98 PHO 76 268-584 81-195 74-86 32 128 160 262 63 4 98 691
1998-99 DAL 40 114-314 49-131 38-46 32 82 114 219 37 2 83 315
1999-00 DAL 56 173-363 60-149 75-85 34 87 121 272 37 3 102 481
2000-01 DAL 70 386-792 89-219 231-258 46 177 223 509 72 5 205 1092
2001-02 DAL 82 525-1088 156-343 260-293 50 204 254 634 53 4 229 1466
2002-03 DAL 82 518-1114 111-269 308-339 63 171 234 598 85 6 192 1455
2003-04 DAL 78 397-845 104-257 230-251 59 173 232 687 67 8 209 1128
2004-05 PHO 75 430-857 94-218 211-238 57 192 249 861 74 6 245 1165
Totals 624 2885-6132 767-1836 1469-1647 389 1261 1650 4180 508 38 1426 8006
 


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Better Basketball  
 
ADVERTISERS