Tim Duncan Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
T    i    m         D    u    n    c     a    n         S    t    a    t    s

POSTSEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
37.8 .464 .200 .717 3.8 8.6 12.4 2.7 0.4 2.3 2.7 1.0 2.9 23.6

POSTSEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
23 23 37.78 197-425 1-5 147-205 87 199 286 63 8 52 62 66 542

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
33.4 .496 .333 .670 3.1 8.0 11.1 2.7 0.7 2.6 1.9 1.4 2.2 20.3

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
66 66 2203 517-1042 3-9 305-455 202 530 732 179 45 174 127 144 1342

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1997-98 SA 39.1 .549 .000 .662 3.3 8.6 11.9 2.7 0.7 2.5 3.4 0.8 3.1 21.1
1998-99 SA 39.3 .495 .143 .690 3.2 8.2 11.4 2.4 0.9 2.5 2.9 0.8 2.9 21.7
1999-00 SA 38.8 .490 .091 .761 3.5 8.9 12.4 3.2 0.9 2.2 3.3 1.0 2.8 23.2
2000-01 SA 38.7 .499 .259 .618 3.2 9.0 12.2 3.0 0.9 2.3 3.0 1.0 3.0 22.2
2001-02 SA 40.6 .508 .100 .799 3.3 9.4 12.7 3.7 0.7 2.5 3.2 1.2 2.6 25.5
2002-03 SA 39.3 .513 .273 .710 3.2 9.7 12.9 3.9 0.7 2.9 3.1 1.3 2.9 23.3
2003-04 SA 36.6 .501 .167 .599 3.3 9.2 12.4 3.1 0.9 2.7 2.7 1.2 2.4 22.3
2004-05 SA 33.4 .496 .333 .670 3.1 8.0 11.1 2.7 0.7 2.6 1.9 1.4 2.2 20.3
Totals 38.3 .507 .194 .692 3.3 8.9 12.2 3.1 0.8 2.5 3.0 1.1 2.8 22.5

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1997-98 SA 82 706-1287 0-10 319-482 274 703 977 224 55 206 279 1731
1998-99 SA 50 418-845 1-7 247-358 159 412 571 121 45 126 146 1084
1999-00 SA 74 628-1281 1-11 459-603 262 656 918 234 66 165 242 1716
2000-01 SA 82 702-1406 7-27 409-662 259 738 997 245 70 192 242 1820
2001-02 SA 82 764-1504 1-10 560-701 268 774 1042 307 61 203 263 2089
2002-03 SA 81 714-1392 6-22 450-634 259 784 1043 316 55 237 248 1884
2003-04 SA 69 592-1181 2-12 352-588 227 632 859 213 62 185 183 1538
2004-05 SA 66 517-1042 3-9 305-455 202 530 732 179 45 174 127 1342
Totals 586 5041-9938 21-108 3101-4483 1910 5229 7139 1839 459 1488 1730 13204


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS