|
|
|
|
|
|
TRACY MCGRADY STATS | OFFICIAL WEBSITE OF BBALLONE.COM
|
|
|
| Career Averages |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| 97-98 | Tor | 64 | 17 | 18.4 | 2.8-6.2 | .450 | 0.2-0.6 | .341 | 1.2-1.7 | .712 | 0.8 | 1.0 |
| 98-99 | Tor | 49 | 2 | 22.6 | 3.4-7.9 | .436 | 0.2-0.7 | .229 | 2.3-3.2 | .726 | 1.1 | 1.3 |
| 99-00 | Tor | 79 | 34 | 31.2 | 5.8-12.9 | .451 | 0.2-0.8 | .277 | 3.5-5.0 | .707 | 1.1 | 1.9 |
| 00-01 | Orl | 77 | 77 | 40.1 | 10.2-22.4 | .457 | 0.8-2.2 | .355 | 5.6-7.6 | .733 | 1.5 | 1.5 |
| 01-02 | Orl | 76 | 76 | 38.3 | 9.4-20.9 | .451 | 1.4-3.7 | .364 | 5.5-7.3 | .748 | 1.6 | 1.0 |
| 02-03 | Orl | 75 | 74 | 39.4 | 11.1-24.2 | .457 | 2.3-6.0 | .386 | 7.7-9.7 | .793 | 1.7 | 0.8 |
| 03-04 | Orl | 67 | 67 | 39.9 | 9.7-23.4 | .417 | 2.6-7.7 | .339 | 5.9-7.5 | .796 | 1.4 | 0.6 |
| 04-05 | Hou | 78 | 78 | 40.8 | 9.2-21.3 | .431 | 1.8-5.6 | .326 | 5.5-7.1 | .774 | 1.7 | 0.7 |
| 05-06 | Hou | 47 | 47 | 37.1 | 8.7-21.5 | .406 | 1.6-5.0 | .312 | 5.4-7.2 | .747 | 1.3 | 0.9 |
| 06-07 | Hou | 71 | 71 | 35.8 | 9.0-20.8 | .431 | 1.8-5.4 | .331 | 4.9-6.9 | .707 | 1.3 | 0.5 |
| 07-08 | Hou | 19 | 19 | 37.2 | 9.3-20.9 | .442 | 1.6-4.7 | .337 | 5.1-7.1 | .724 | 1.2 | 0.4 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| Totals | | 702 | 562 | 35.0 | 8.2-18.6 | .439 | 1.3-3.8 | .342 | 4.9-6.5 | .751 | 1.4 | 1.0 |
|
| Career Totals |
Rebounds |
|
| YR |
TM |
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| 97-98 | Tor | 64 | 17 | 1179 | 179-398 | .450 | 14-41 | .341 | 79-111 | .712 | 49 | 61 |
| 98-99 | Tor | 49 | 2 | 1106 | 168-385 | .436 | 8-35 | .229 | 114-157 | .726 | 52 | 66 |
| 99-00 | Tor | 79 | 34 | 2462 | 459-1018 | .451 | 18-65 | .277 | 277-392 | .707 | 90 | 151 |
| 00-01 | Orl | 77 | 77 | 3087 | 788-1724 | .457 | 59-166 | .355 | 430-587 | .733 | 116 | 118 |
| 01-02 | Orl | 76 | 76 | 2912 | 715-1586 | .451 | 103-283 | .364 | 415-555 | .748 | 119 | 73 |
| 02-03 | Orl | 75 | 74 | 2954 | 829-1813 | .457 | 173-448 | .386 | 576-726 | .793 | 124 | 59 |
| 03-04 | Orl | 67 | 67 | 2675 | 653-1566 | .417 | 174-513 | .339 | 398-500 | .796 | 93 | 42 |
| 04-05 | Hou | 78 | 78 | 3182 | 715-1660 | .431 | 142-435 | .326 | 431-557 | .774 | 135 | 52 |
| 05-06 | Hou | 47 | 47 | 1746 | 410-1011 | .406 | 73-234 | .312 | 254-340 | .747 | 59 | 41 |
| 06-07 | Hou | 71 | 71 | 2540 | 638-1480 | .431 | 126-381 | .331 | 345-488 | .707 | 92 | 36 |
| 07-08 | Hou | 19 | 19 | 707 | 176-398 | .442 | 30-89 | .337 | 97-134 | .724 | 22 | 8 |
| |
|
G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK |
| Totals | | 702 | 562 | 24550 | 5730-13039 | .439 | 920-2690 | .342 | 3416-4547 | .751 | 951 | 707 |
|
| Misc. Career Totals |
| YR |
TM |
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| 97-98 | Tor | 64 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 86 | 1.3 | 1.5 | 14.85 | 1.133 | .467 |
| 98-99 | Tor | 49 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 94 | 1.9 | 1.4 | 19.90 | 1.190 | .447 |
| 99-00 | Tor | 79 | 34 | 0 | 0 | 2 | 0 | 4 | 1 | 201 | 2.5 | 1.6 | 28.73 | 1.192 | .460 |
| 00-01 | Orl | 77 | 77 | 0 | 0 | 0 | 2 | 10 | 1 | 160 | 2.1 | 1.8 | 43.26 | 1.198 | .474 |
| 01-02 | Orl | 76 | 76 | 24 | 1 | 1 | 1 | 5 | 0 | 139 | 1.8 | 2.1 | 42.82 | 1.228 | .483 |
| 02-03 | Orl | 75 | 74 | 19 | 1 | 0 | 0 | 6 | 0 | 156 | 2.1 | 2.1 | 49.24 | 1.328 | .505 |
| 03-04 | Orl | 67 | 67 | 12 | 0 | 1 | 1 | 5 | 0 | 129 | 1.9 | 2.1 | 42.57 | 1.199 | .473 |
| 04-05 | Hou | 78 | 78 | 13 | 0 | 0 | 0 | 5 | 0 | 167 | 2.1 | 2.2 | 41.26 | 1.207 | .473 |
| 05-06 | Hou | 47 | 47 | 6 | 0 | 0 | 0 | 3 | 0 | 88 | 1.9 | 1.9 | 37.49 | 1.135 | .442 |
| 06-07 | Hou | 71 | 71 | 15 | 0 | 0 | 0 | 2 | 0 | 136 | 1.9 | 2.2 | 38.86 | 1.180 | .474 |
| 07-08 | Hou | 19 | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 34 | 1.8 | 2.1 | 38.72 | 1.204 | .480 |
| |
|
G | GS | DDoub | TDoub | DQ | Eject | Tech | Flagr | PF | PF/G | A/T | Rating | ScEff | ShEff |
| Totals | | 702 | 562 | 91 | 3 | 5 | 4 | 46 | 3 | 1390 | 2.0 | 2.0 | 36.75 | 1.211 | .475 |
|
|
|
|
|
|
|
|
|
|