Travis Best Banner
Main Biography Photo Gallery Profile Statistics Facts Links Store Walls Players Index Home Page
T    r    a    v     i    s         B    e    s    t          S    t    a    t    s

POSTSEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
20.5 .409 .111 .889 0.5 1.0 1.5 2.2 0.2 0.0 0.8 3.0 2.2 6.8

POSTSEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
4 0 20.5 9-22 1-9 8-9 2 4 6 9 1 0 3 9 27

SEASON AVERAGES
  Rebounds  
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
19.2 .420 .306 .885 0.2 1.2 1.4 1.9 0.9 0.1 0.9 2.1 2.0 6.8

SEASON TOTALS
  Rebounds  
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
76 6 1461 190-452 26-85 108-122 19 88 107 143 66 9 67 148 514

CAREER AVERAGES
  Rebounds  
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1995-96 IND 9.7 .423 .320 .833 0.2 0.6 0.7 1.6 0.3 0.1 1.1 1.5 1.4 3.7
1996-97 IND 27.2 .442 .368 .756 0.5 1.7 2.2 4.2 1.3 0.1 2.0 2.1 2.9 9.9
1997-98 IND 18.9 .419 .300 .855 0.3 1.1 1.5 3.4 1.0 0.1 1.4 2.5 2.4 6.5
1998-99 IND 21.3 .416 .373 .843 0.4 1.2 1.6 3.4 0.9 0.1 1.3 2.7 2.3 7.1
1999-00 IND 20.6 .483 .376 .821 0.2 1.5 1.7 3.3 0.9 0.1 1.3 2.5 2.5 8.9
2000-01 IND 31.9 .440 .381 .827 0.5 2.4 2.9 6.1 1.4 0.1 1.6 3.7 3.2 11.9
2001-02 IND 21.7 .439 .382 .877 0.2 1.4 1.6 4.0 1.3 0.1 1.3 3.0 2.3 6.9
2001-02 CHI 26.4 .441 .320 .922 0.3 2.4 2.7 5.0 1.1 0.0 1.3 3.7 2.4 9.3
2002-03 MIA 25.1 .396 .330 .854 0.4 1.7 2.0 3.5 0.6 0.1 1.5 2.4 2.4 8.4
2003-04 DAL 12.5 .372 .150 .870 0.3 0.8 1.1 1.8 0.5 0.1 0.5 3.4 1.1 2.8
2004-05 NJ 19.2 .420 .306 .885 0.3 1.2 1.4 1.9 0.9 0.1 0.9 2.1 1.9 6.8
Totals 21.4 .431 .345 .835 0.3 1.4 1.8 3.5 0.9 0.1 1.3 2.6 2.3 7.6

CAREER TOTALS
  Rebounds  
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1995-96 IND 59 69-163 8-25 75-90 11 33 44 97 20 3 63 221
1996-97 IND 76 274-620 57-155 149-197 36 130 166 318 98 5 153 754
1997-98 IND 82 201-480 21-70 112-131 28 94 122 281 85 5 111 535
1998-99 IND 49 127-305 22-59 70-83 19 61 80 169 42 4 62 346
1999-00 IND 82 271-561 35-93 156-190 16 126 142 272 76 5 107 733
2000-01 IND 77 347-788 37-97 187-226 38 184 222 473 110 11 127 918
2001-02 IND 44 116-264 13-34 57-65 10 60 70 175 57 6 59 302
2001-02 CHI 30 112-254 8-25 47-51 10 71 81 149 32 1 40 279
2002-03 MIA 72 231-583 36-109 105-123 26 121 147 255 44 7 106 603
2003-04 DAL 61 64-172 3-20 40-46 17 51 68 112 31 4 33 171
2004-05 NJ 76 190-452 26-85 108-122 19 88 107 143 66 9 67 514
Totals 708 2002-4642 266-772 1106-1324 230 1019 1249 2444 661 60 928 5376


Allen Iverson   Alonzo Mourning   Amare Stoudemire   Andrei Kirilenko   Andre Miller   Anfernee Hardaway   Antoine Walker   Antonio Daniels   Baron Davis   Ben Wallace   Brian Grant   Carlos Boozer   Carmelo Anthony   Chris Paul   Chris Webber   Corey Maggette   Darius Miles   David Robinson   Derek Anderson   Dirk Nowitzki   Dwight Howard   Dwyane Wade   Elton Brand   Gary Payton   Glen Rice   Grant Hill   Jalen Rose   Jason Kidd   Jason Richardson   Jason Terry   Jason Williams   Jay Williams   Jermaine O'Neal   Jerry Stackhouse   John Stockton   Juan Dixon   Juwan Howard   Karl Malone   Kenyon Martin   Kevin Garnett   Kobe Bryant   Lebron James   Manu Ginobili   Marcus Camby   Mike Bibby   Pau Gasol   Paul Pierce   Ray Allen   Reggie Miller   Ricky Davis   Shaquille O'Neal   Shawn Marion   Stephon Marbury   Steve Francis   Steve Nash   Tim Ducan   Tony Parker   Tracy McGrady   Travis Best   Tyrone Hill   Vince Carter   Yao Ming   NBA Store   NBA Wallpaper   NBA Draft   Basketball Camps   Flex Court Utah   Flex Court   Tax Hawk   my1040EZ   my1040A   Express1040   FreeTaxUSA   Better Basketball  
 
ADVERTISERS